Delo has been able to maintain its leading position among Slovenia's quality print media since the break-up of Yugoslavia. However, as with all print media the crisis has taken its toll on Delo and its circulation has dropped considerably over the last ten years. In recent years a number of its journalists have been dismissed and older members of staff have been advised to take early retirement. The Slovenian investment company FMR bought the paper in June 2015. Under the new management, too, a number of journalists have been dismissed and others have resigned.
Political orientation | Centre-left |
---|---|
Circulation | 25,500 (2019) |
Frequency of publication | Monday to Saturday |
Visits | 5.000.000 – 10.000.000 |
Online payment model | Content partially fee-based |
Location | Ljubljana, Slovenia |
Publisher | Delo časopisno založniško podjetje, d.o.o. |
Area of distribution | Nationwide |
Established | 1959 |
Address | Dunajska 5, 1509 Ljubljana |
Phone | 00386 1 473 71 00 |
urednistvo@delo.si | |
@Delo |