Der Tagesspiegel describes itself as the capital's most quoted newspaper, but current subscription numbers reveal that its goal to reach a national audience has not been accomplished. It is, however, the paper with the most subscribers in Berlin but is mainly read in the western districts of the city. At the end of 2022 it was revamped and converted to tabloid format.

Political orientation | Liberal |
---|---|
Circulation | 108,239 (2022) |
Frequency of publication | Daily |
Visits | 30.000.000 – 40.000.000 |
Online payment model | All content for free |
Location | Berlin, Germany |
Publisher | Verlag Der Tagesspiegel GmbH / Dieter von Holtzbrinck Medien GmbH |
Area of distribution | Regional |
Established | 1945 |
Address | Askanischer Platz 3, 10963 Berlin |
Phone | 0049 30 29 02 10 |
redaktion@tagesspiegel.de | |
@tagesspiegel |