The daily newspaper Børsen targets readers with a strong interest in business and finance, but also covers politics and culture. Each year Børsen awards its Gazelle Prize to Denmark's fastest-growing companies. On weekends a digital version replaces the print version. Many companies pay their employees' subscriptions to this newspaper. Owners are the Swedish media group Bonnier AB as the main shareholder and the Danish media group JP/Politikens Hus.
Political orientation | Liberal |
---|---|
Circulation | 41,000 |
Frequency of publication | several times a week |
Visits | 10.000.000 – 20.000.000 |
Online payment model | All content fee-based |
Location | Copenhagen, Denmark |
Publisher | Bonnier AB |
Area of distribution | Nationwide |
Established | 1886 |
Address | Møntergade 19, 1140 Kopenhagen |
Phone | 0045 33 32 01 02 |
redaktion@borsen.dk | |
@borsendk |