Scotland on Sunday, the Sunday edition of the daily The Scotsman, is, like its sister paper, a very conservative newspaper. The paper called on readers to vote No in the 2014 referendum on Scottish independence. Its circulation has dropped considerably in recent years.
Political orientation | Conservative |
---|---|
Circulation | 16,200 (2019) |
Frequency of publication | Weekly on Sundays |
Visits | 5.000.000 – 10.000.000 |
Online payment model | Content partially fee-based |
Location | Edinburgh, United Kingdom |
Publisher | Johnston Press |
Area of distribution | Regional |
Established | 1988 |
Address | Orchard Brae House, 30 Queensferry Road, Edinburgh, Scotland |
Phone | 0044 131 311 7311 |
reception@scotsman.com | |
@scotsmannews |