The strategy of this high-circulation British daily is to top other tabloids with brash and populist headlines. The Sun is known for its rightwing, anti-Europe and often anti-German stance. In the elections in 1997, 2001 and 2005 it backed Tony Blair and Labour. In 2016 it threw its weight behind Brexit. In 2015 it radically revised its online strategy and removed the paywall it had in place, offering free access to all content. In 2020 The Sun stopped publishing the data on its print circulation.

Political orientation | Conservative |
---|---|
Circulation | 1,207,000 (2020) |
Frequency of publication | Monday to Saturday |
Visits | 50.000.000 – 100.000.000 |
Online payment model | All content for free |
Location | London, United Kingdom |
Publisher | News UK & Ireland (Rupert Murdoch) |
Area of distribution | Nationwide |
Established | 1964 |
Address | 1 London Bridge Street, London, SE1 9GF |
Phone | 0044 20 7782 4000 |
help@thesun.co.uk | |
@TheSun |