Dagens Industri is a newspaper with a focus on economic activity in Sweden and internationally. It was founded in 1976 and belongs to the Bonnier-Verlag, one of the major players in the Swedish media market. The newspaper's website also includes a TV channel that is operated in conjunction with Expressen.
Political orientation | Liberal |
---|---|
Circulation | Keine Angaben |
Frequency of publication | Monday to Saturday |
Visits | 10.000.000 – 20.000.000 |
Online payment model | Content partially fee-based |
Location | Stockholm, Sweden |
Area of distribution | Nationwide |
Established | 1976 |
Address | Gjörwellsgatan 30, 112 60 Stockholm, Schweden |
Phone | 0046 08-573 650 00 |
red@di.se | |
@dagensindustri |