Founded in 1899, Kaleva supported the liberal National Progressive Party until 1953 but has been independent ever since. It has been hard-hit by the media crisis and seen a stronger decline in its circulation figures than any other daily newspaper. Its Sunday print edition was discontinued in spring 2023 and since then it has only appeared online. It is published by Kaleva Oy.

Political orientation | Liberal |
---|---|
Circulation | 55,300 (2018) müsste das dann nicht raus, wenn es nur noch online erscheint? Bei allen anderen dienen die ja auch alten Zahlen zumindest als Orientierung, wie hoch die gedruckte Auflage ist. Oder wie ist hier vorzugehen? |
Frequency of publication | several times a week |
Visits | 1.000.000 - 5.000.000 |
Online payment model | Content partially fee-based |
Location | Oulu, Finland |
Publisher | Kaleva Oy |
Area of distribution | Regional |
Established | 1899 |
Address | Lekatie 1, 90140 Oulu |
Phone | 00358 08 53 77 11 1 |
toimitus@kaleva.fi | |
@kaleva_fi |