The Daily Mail is a conservative tabloid, notorious and feared in Britain for its campaigns. It has nothing good to say about Labour or the EU and even the Tories are often too left-wing for its liking. With a circulation of almost 800,000 copies, the Daily Mail is the leading British daily among those that continue to make their print circulation figures public. Its free-access website is among the most visited worldwide.

Political orientation | Conservative |
---|---|
Circulation | 798,000 (2022) |
Frequency of publication | Monday to Saturday |
Visits | > 200.000.000 |
Online payment model | All content for free |
Location | London, United Kingdom |
Publisher | Associated Newspapers Ltd |
Area of distribution | Nationwide |
Established | 1869 |
Address | Northcliffe House, 2 Derry Street, London, W8 5TT |
Phone | 0044 20 7938 6000 |
news@dailymail.co.uk | |
@MailOnline |