The Daily Mail is a conservative tabloid notorious and feared in Britain for its campaigns. It has nothing good to say about Labour or the EU and even the Tories are often too leftwing for its liking. With a circulation of around 1.17 million copies, in early 2020 the Daily Mail was Britain's third most popular paper in 2017. Its free-content website is one of the most visited worldwide.
Political orientation | Conservative |
---|---|
Circulation | 1,169,000 (2020) |
Frequency of publication | Monday to Saturday |
Visits | > 200.000.000 |
Online payment model | All content for free |
Location | London, United Kingdom |
Publisher | Associated Newspapers Ltd |
Area of distribution | Nationwide |
Established | 1869 |
Address | Northcliffe House, 2 Derry Street, London, W8 5TT |
Phone | 0044 20 7938 6000 |
news@dailymail.co.uk | |
@MailOnline |